| 1. CALL TO ORDER | Matt Mooney |
| 2. ADOPT THE AGENDA | Matt Mooney |
| 3. PRESENTATIONS | |
| a. The Pledge of Allegiance | Dallas Harshfield |
| b. Review Board Team Commitments | Dallas Harshfield |
| c. Reminder to Register to Address the Board | Stefanie Kleinholter |
| 4. COMMUNICATIONS | |
| a. Audience Comments | Matt Mooney |
| b. Superintendent's Report | Jesse Bacon |
| c. Other Items from the Board | Matt Mooney |
| 5. CONSENT ITEMS | |
| a. Financial Reports | Lisa Lewis |
| 1. Balance Sheets for All Funds | Lisa Lewis |
| 2. Monthly Summary Report for Period 2 | Lisa Lewis |
| 3. AP Check Reconciliation Register | Lisa Lewis |
| 4. Paid Invoice Report | Lisa Lewis |
| b. Travel | Adrienne Usher |
| c. Minutes | Jesse Bacon |
| d. Construction Items | Danny Clemens |
| 1. North Bullitt High School CTE Classroom Electrical Expansion Project Request | Danny Clemens |
| 2. Phase III Athletics (BCHS and BEHS Physical Science Centers)
Revised BG-1 25-145 (Project 8133) | Lisa Lewis |
| 3. Bullitt East and Central PSC - BG 25-145 Test and Balance Services | Danny Clemens |
| 4. Bullitt East and Bullitt Central PSC - BG 25-145 - Change Order 01 - Net Zero Swap - Fencing Materials Transferred Back to Calhoun Contract | Danny Clemens |
| 5. Bullitt East and Bullitt Central PSC - BG 25-145 - DPO Net Zero Swap - Lee Building Products to new Quikrete DPO | Danny Clemens |
| 6. Bullitt East PSC - BG 25-145 - Change Order 02 - Temporary Netting | Danny Clemens |
| 7. Bullitt Central PSC - BG 25-145 - Change Order 02 - Road Inlet Modification | Danny Clemens |
| 8. Bullitt Central PSC - BG 25-145 - Change Order 03 - Unsuitable Soil Allowance Overage | Danny Clemens |
| 9. BEHS Fine Arts - BG 23-050 - Test and Balance Services | Danny Clemens |
| 10. KES BP4 North Technology - BG 24-192 - Change Order 02 - North Bullitt Septic Power and Pumps | Danny Clemens |
| 11. North Bullitt PSC - BG 24-192 - Test and Balance Services | Danny Clemens |
| 12. North Bullitt PSC - BG 24-192 - Change Order 17 - Annex Plaza Wall and Stair
Revisions | Danny Clemens |
| 13. North Bullitt PSC - BG 24-192 - Change Order 18 - Curtainwall and Belltower
Revisions | Danny Clemens |
| 14. North Bullitt PSC - BG 24-192 - Change Order 19- Concessions Fans | Danny Clemens |
| 15. North Bullitt PSC - BG 24-192 - Change Order 20- Baseball Parking Lot and Asphalt Transfer | Danny Clemens |
| 16. North Bullitt PSC - BG 24-192 - Change Order 21- HVAC Revisions | Danny Clemens |
| 17. Baseball/Softball - BG 24-192 - Change Order 31 - Asphalt and Road Swap to North Bullitt PSC | Danny Clemens |
| 18. Baseball/Softball - BG 24-192 - Change Order 32 - Construction Allowance Credits | Danny Clemens |
| e. Human Resources | Althea Hurt |
| 1. Entry of the Employment Records in the Minutes of Record | |
| 2. Certified Staffing Update | Althea Hurt |
| f. Contracts | |
| 1. Paroquet Springs Contract to Host Community Baby Shower | Megan Hatter |
| 2. Paroquet Springs Conference Center Contract- Job Fair 2/10/26 | Lee Barger |
| 3. KY Blood Center Contract | Kim Willoughby |
| 4. Bullitt Central High School Prom Contract | Amy Compton |
| 5. MOA with UofL Health-South Hospital | Lee Barger |
| 6. Jamf School Renewal | Kevin Fugate |
| 7. MOU with American Red Cross to host blood drives at BCPS facilities | Steve Smallwood |
| 8. MOA with Omni | S Smith/ S Warner |
| 9. MOU with B & B Pharmacy to offer Flu Vaccinations to BCPS Employees | Steve Smallwood |
| 10. Kids First Education, LLC Services Agreement: SAT Support | Adrienne Usher |
| 11. Kids First Education, LLC Services Agreement: HQIR Support
| Adrienne Usher |
| 12. Kentuckiana Works MOA | Lee Barger |
| 13. Disclosure of Free & Reduced Price Information Agreement | Todd Crumbacker |
| g. Bullitt Central High School Annual Homecoming Parade | Amy Compton |
| h. Curriculum Associates - Algebra 1 | Amy Compton |
| i. Curriculum/Instructional Resources etc. Approval | Adrienne Usher |
| j. Revised 2025-26 Salary Scales | Lisa Lewis |
| k. Donations & Grants for Approval | Megan Hatter |
| l. Shortened Day Request | Troy Kolb |
| m. Use of District Property Requests | |
| 1. Facility Use for Girl Scouts to use MWES | Danny Clemens |
| 2. Request to Declare Surplus- September 2025 Auction | Danny Clemens |
| 3. Request for Transportation Surplus | David Phelps |
| n. Requests to Alter District Property | |
| 1. Crossroads Elementary School Gaga Pit | Danny Clemens |
| 6. NEW BUSINESS | |
| a. District Realignment Proposal | Troy Wood |
| b. Bullitt Virtual Night School Facilitator - Extra Duty Position | Althea Hurt |
| c. Board Approval for Opioid Recovery Grant Positions
| Althea Hurt |
| d. MWMS Assistant Athletic Director Position Request | Althea Hurt |
| e. MWMS- Request for 5 extended days for MTSS | Althea Hurt |
| f. Music Performance Coordinator - Stipend for Elementary Schools | Althea Hurt |
| g. Request to amend the 2025-2026 School Calendar | Steve Smallwood |
| h. Working Budget Fiscal Year 2026 | Lisa Lewis |
| 7. ADJOURNMENT | |