| 1. CALL TO ORDER | Matt Mooney |
| 2. ADOPT THE AGENDA | Matt Mooney |
| 3. PRESENTATIONS | |
| a. The Pledge of Allegiance | Dallas Harshfield |
| b. Review Board Team Commitments | Dallas Harshfield |
| c. Reminder to Register to Address the Board | Jesse Bacon |
| d. Recognition of Kaylee Dequardo- BCHS Senior Theatre Student | Amy Compton |
| e. I'm In! Scholarship Drawings | Lee Barger |
| f. Construction Update by Mrs. Cate Noble Ward of Studio Kremer Architects | Cate Noble Ward |
| 4. COMMUNICATIONS | |
| a. Audience Comments (30 Minutes Total) | Matt Mooney |
| b. Superintendent's Report | Jesse Bacon |
| c. Other Items from the Board | Matt Mooney |
| 5. CONSENT ITEMS | |
| a. Financial Reports | Lisa Lewis |
| 1. Balance Sheets for All Funds | |
| 2. Monthly Summary Report for Period 9 | |
| 3. AP Check Reconciliation Register | |
| 4. Paid Invoice Report | |
| b. Bids | |
| 1. Permission to solicit a Request for Proposal (RFP) for a pizza program @ high schools | Todd Crumbacker |
| c. Travel | Adrienne Usher |
| d. Minutes | Jesse Bacon |
| e. Construction Items | Danny Clemens |
| 1. Bullitt Central & Bullitt East Physical Science Centers- Schematic Design and Design Development Documentations | |
| 2. BG4 Close Out- OMES (BG20-142)- BP3- Business Cabling | Danny Clemens |
| 3. Baseball Softball- Turf COOP - CO 5- Netting Additions at Dugout Sides | Danny Clemens |
| 4. North Bullitt Physical Science Center - CO 06 - Added Sewage Ejector Pump | Danny Clemens |
| 5. Baseball Softball - BP 1- CO 21 - All Sites- Bleacher Relocation and Inspector Requests | Danny Clemens |
| 6. Baseball Softball - BP1- CO 22- North Bullitt Misc Site Changes and Additions | Danny Clemens |
| 7. Baseball Softball - BP1 - CO 23 - Bullitt Central- Pitching Wall | Danny Clemens |
| 8. Baseball Softball BP1 - CO 24- Bullitt East- Baseball Clubhouse and Duplication Credits | |
| 9. Recommendation of Septic Field- Direct PO to Ray Walls Excavating | |
| f. Human Resources | Althea Hurt |
| 1. Leave of Absence Requests | Althea Hurt |
| 2. Entry of the Employment Records in the Minutes of Record | |
| 3. Emergency Substitute Application | Althea Hurt |
| g. Contracts | |
| 1. Audit Engagement | Lisa Lewis |
| 2. Audit Contract | Lisa Lewis |
| 3. Kentucky Chamber Membership Renewal | Lisa Lewis |
| 4. MOA- FY26 Read to Achieve Reading Diagnostic & Intervention Grant | Lisa Lewis |
| 5. MOA and Contract- BCATC Principal Reimbursement | Lisa Lewis |
| 6. SchooLinks 2025-2026 Contract | Adrienne Usher |
| 7. Imagine Learning (Edgenuity) Contract Renewal for 25-26 | Adrienne Usher |
| 8. Trane Annual Water Treatment Renewal | Danny Clemens |
| 9. LG&E Business Demand Response Program Agreement | Danny Clemens |
| 10. Waterford Reading Academy Program | Patrick Durham |
| 11. Bullitt Central High School Senior Luncheon Contract- Paroquet Springs | Amy Compton |
| 12. Seesaw Renewal | Adrienne Usher |
| 13. Astra Behavioral Health Agreement | Sarah Smith |
| 14. Paroquet Springs Contract- Job Fair | Adrienne Usher |
| 15. National Center for Education Research & Technology (NCERT) Agreement | Jesse Bacon |
| h. Infinite Campus Online Registration & Campus Learning Management | Kevin Fugate |
| i. 25-26 BCPS District Technology Plan | Kevin Fugate |
| j. Changes in KSA Testing | Adrienne Usher |
| k. 2025 Summer Camps | Adrienne Usher |
| l. Memo for First and Only Reading of 09.111 AP.21 related to home schools procedures | Steve Smallwood |
| m. Grass Mowing & Trimming Services Bid | Danny Clemens |
| n. Curriculum/Instructional Resources, etc. Approval | Adrienne Usher |
| o. Donations & Grants for Approval | Megan Hatter |
| 6. NEW BUSINESS | |
| a. MWES- Request for 30 Minutes for Clerical Time | Althea Hurt |
| b. MWES- Request for 3-Hour Instructional Tutor | Althea Hurt |
| c. SES Clerical Hours 3.5 | Althea Hurt |
| d. ZMS Clerical Hour- 1 | Althea Hurt |
| e. Summer Clerical & Custodial Workers | Althea Hurt |
| f. Early Graduation Request (5) | Amy Compton |
| g. 2025-2030 BCEA/BCBOE Contract | Troy Wood |
| 7. EXECUTIVE SESSION | |
| 8. RECONVENE REGULAR SESSION | |
| 9. Additional Audience Comments | |
| 10. ADJOURNMENT | |