1. CALL TO ORDER | Matt Mooney |
2. ADOPT THE AGENDA | Matt Mooney |
3. PRESENTATIONS | Kali Ervin |
a. The Pledge of Allegiance | Matt Mooney |
b. Review Board Team Commitments | Matt Mooney |
c. Reminder to Register to Address the Board | Kali Ervin |
d. Construction Update by Mrs. Cate Noble Ward of Studio Kremer Architects | |
4. COMMUNICATIONS | Kali Ervin |
a. Audience Comments (30 Minutes Total) | Kali Ervin |
b. Superintendent's Report | Jesse Bacon |
c. Other Items from the Board | Matt Mooney |
5. CONSENT ITEMS | |
a. Financial Reports | Lisa Lewis |
1. Balance Sheets for All Funds | Lisa Lewis |
2. Monthly Summary Report for Period 6 | Lisa Lewis |
3. AP Check Reconciliation Register | Lisa Lewis |
4. Paid Invoice Report | Lisa Lewis |
b. Travel | Adrienne Usher |
c. Minutes | Jesse Bacon |
d. Construction Items | Danny Clemens |
1. Eastbrooke Point Section I Land Purchase | Lisa Lewis |
2. Bullitt East Baseball Dugout Expansion & Renovation Project
BG-5 19-159 (General Fund Project #7119) | Lisa Lewis |
3. Pleasant Grove Re-roof Project BG-5 14-178 (Project # 8094) | Lisa Lewis |
4. BCHS Athletic Facility Metal Building BG-1 Revised 12-110 | Lisa Lewis |
5. NBHS Athletic Training Building BG-5 10-119 (Project #8083) | Lisa Lewis |
6. MWMS Outdoor Classroom BG-1 Revised 12-057 (Project #8088) | Lisa Lewis |
7. BEHS- Coiling Security Grille Door BG-5 16-190 (Project #8102) | Lisa Lewis |
8. BEHS- Indoor Softball Batting Cage Revised BG-1 17-073 (Project #8100) | Lisa Lewis |
9. OMES Contract- FACPAC- Close Out- Redlee | Danny Clemens |
10. Eastside Middle Greenhouse and Walking Track Revised BG-1 17-074 (Project #8101) | Lisa Lewis |
11. BCPS Fire and Intercom Change Order for BP #2 | Danny Clemens |
12. Phase II Athletics- Motz Turf COOP- Bullitt Central Added Batting Cage and Turf | Danny Clemens |
13. Bernheim Change Order 33- Added Coiling Door at Concessions | Danny Clemens |
14. Bernheim- Change Order 34- Allowance Credits | Danny Clemens |
15. Phase II Athletics North Bullitt Field House- Change Order 03-Structural Steel Revisions | Danny Clemens |
16. Phase II Athletics- Change Order 12= NBHS Geothermal Repair | Danny Clemens |
17. Phase II Athletics- Change Order 13- Weather Time Extension Request | Danny Clemens |
18. BEHS Fine Arts Change Order 19- Band and Chorus Room Framing | Danny Clemens |
19. Phase II Athletics- Time Extension Change | Danny Clemens |
e. Human Resources | Althea Hurt |
1. Leave of Absence Requests | |
2. Entry of the Employment Records in the Minutes of Record | Althea Hurt |
f. Contracts | |
1. Leanlab Education MOU | Adrienne Usher |
2. Evapar Generator Maintenance Semi-Annual Renewal Contract | Danny Clemens |
3. Trane Contract- Amendment #2 | Danny Clemens |
g. Revised 2024-25 Pay Scales | Lisa Lewis |
h. Curriculum Instructional Resources, etc. Approval | Adrienne Usher |
i. Donations and Grants for Approval January 2025 | Megan Hatter |
j. Use of District Property Requests | Danny Clemens |
1. Request to Declare Surplus- February 2025 Auction | Danny Clemens |
2. Facility Use Request BES- East Elite | Danny Clemens |
3. Facility Use request BEHS- Church of the Crossroads | Danny Clemens |
4. Facility Use Request for NBHS- Drill Meet, January 18, 2025 | Danny Clemens |
5. Facility Use request for NBHS- Maryville Patriots Cheer Competition | Danny Clemens |
6. Facility Use request for BCHS- Grand Lodge of KY- April 5, 2025 | Danny Clemens |
6. NEW BUSINESS | |
a. Early Graduation Requests | Amy Compton |
b. Request for Job Description Approval- "After the Tassel" Work-Cased Learning Coordinator | Althea Hurt |
c. Comprehensive District Improvement Plan (CDIP) | Adrienne Usher |
d. Comprehensive School Improvement Plan (CSIP) | Adrienne Usher |
e. 2025-2026 Staffing Plans | Althea Hurt |
f. SY 2024-2025 Wellness Recommendations | Todd Crumbacker |
g. Draft Budget 2026 | Lisa Lewis |
7. EXECUTIVE SESSION | Matt Mooney |
8. RECONVENE REGULAR SESSION | Matt Mooney |
9. ADJOURNMENT | Matt Mooney |