1. CALL TO ORDER | Darrell Coleman |
2. ADOPT THE AGENDA | Darrell Coleman |
3. PRESENTATIONS | |
a. The Pledge of Allegiance | Lisa Hodges |
b. Review Board Team Commitments | Lisa Hodges |
c. 2024-2025 School Level Teacher of the Year Recognition | Adrienne Usher |
d. Construction Update by Mrs. Cate Noble Ward of Studio Kremer Architects | Cate Noble Ward |
4. COMMUNICATIONS | Kali Ervin |
a. Audience Comments (30 Minutes Total) | |
b. Superintendent's Report | Jesse Bacon |
c. Other Items from the Board | Darrell Coleman |
5. CONSENT ITEMS | |
a. Financial Reports | Lisa Lewis |
1. Balance Sheets for All Funds | |
2. Monthly Summary Report for Period 5 | |
3. AP Check Reconciliation Register | |
4. Paid Invoice Report | |
b. Travel | Adrienne Usher |
c. Minutes | Jesse Bacon |
d. Construction Items | Danny Clemens |
1. Bullitt Lick Middle School Renovation BG-5 17-148 | Lisa Lewis |
2. Mt. Washington Elementary (Addition/Renovation) BG-5 15-105 (Project # 8096) | Lisa Lewis |
3. Maryville Elementary School Addition/Renovation BG-5 15-106 (Project # 8097) | Lisa Lewis |
4. MAC Staging Area at BMS | Troy Wood |
5. Hebron Middle School Addition/Renovation BG-5 09-057
(Project # 8053) | Lisa Lewis |
6. Phase II Athletics- Turf COOP- DPO-08- CO 2- Field Gate Changes | Danny Clemens |
7. Phase II Athletics- DPO-08- CO 1- Brick Material Credit | Danny Clemens |
8. Bernheim- CO 32- BMS Requests at Gym Locker and Entrance | Danny Clemens |
9. Phase II Athletics- CO 11- All High Schools- Electrical and Plumbing Revisions | Danny Clemens |
10. Phase II Athletics- CO 10- Bullitt Central- Baseball Field Additions | Danny Clemens |
11. Phase II Athletics- CO 9- Bullitt East- Rock Excavation, Tennis, French Drain and Rip/Rap | Danny Clemens |
e. Human Resources | Althea Hurt |
1. Leaves of Absence Requests -Dec 24 | Althea Hurt |
2. Entry of the Employment Records in the Minutes of Record | |
f. Contracts | Troy Wood |
1. Kay Bryant Addendum | Lisa Lewis |
2. Kentuckiana Works MOA | Lee Barger |
3. NKU Research Foundation (NKURF) and EngageKY MOU | Lee Barger |
4. The Alchemy Collaborative Services Agreement | Adrienne Usher |
5. MES- Professional Development- Two Chicks and Arithmetics | Patrick Durham |
6. Monday.com Agreement | |
g. Additional School Fundraisers | Lisa Lewis |
h. School Cash Point of Sale Devices | Lisa Lewis |
i. NBHS Facility Naming Rights | Troy Wood |
j. Curriculum Instructional Resources, etc. Approval- Dec 24 | Adrienne Usher |
k. Shortened School Day Request | Troy Kolb |
l. Permission to Accept Donations/Grant Funding | Megan Hatter |
m. Bids | |
1. Permission to Solicit Bids (3 Combi Ovens at HMS) | Todd Crumbacker |
n. Use of District Property Requests | Danny Clemens |
1. NBHS Use of Facilities Request for Jan 11-12, 2025 | Danny Clemens |
2. BES Use of Facilities Request for Jan- March 2025 | Danny Clemens |
3. NBHS Use of Facilities Request for Feb 15-16/2025 | Danny Clemens |
4. MWMS Facility Use for Dec 2024 | Danny Clemens |
5. NBHS Facility Use Request for December 29, 2024 | |
6. UNFINISHED BUSINESS | |
a. 2025-2026 School Calendar for BCPS | |
7. NEW BUSINESS | |
a. Early Graduation Requests (10) | Amy Compton |
8. EXECUTIVE SESSION | Darrell Coleman |
9. RECONVENE REGULAR SESSION | Darrell Coleman |
10. ADJOURNMENT | Darrell Coleman |