1. CALL TO ORDER | Darrell Coleman |
2. ADOPT THE AGENDA | Darrell Coleman |
3. PRESENTATIONS | |
a. The Pledge of Allegiance | Linda Belcher |
b. Review Board Team Commitments | Linda Belcher |
c. Reminder to Register to Address the Board | Kali Ervin |
d. Congratulations to: | Kali Ervin |
1. Student Recognition: State FBLA Students | Kali Ervin |
2. Student Recognition: State STLP Students | Kali Ervin |
3. Student Recognition- Governor's Scholars Program Students | |
4. Student Recognition- Norton Healthcare High School Academy | Lee Barger |
5. Student Recognition- Skills USA | Lee Barger |
6. Moving Forward & Core Values in Action Award Recipients | Adrienne Usher |
e. Construction Update by Mrs. Cate Noble Ward of Studio Kremer Architects | Cate Noble Ward |
4. COMMUNICATIONS | Kali Ervin |
a. Audience Comments (30 Minutes Total) | |
b. Superintendent's Report | Jesse Bacon |
5. CONSENT ITEMS | |
a. Financial Reports | Lisa Lewis |
1. Balance Sheets for All Funds | |
2. Monthly Summary Report for Period 10 | |
3. AP Check Reconciliation Register | |
4. Paid Invoice Report | |
b. Bids | |
1. Request to Accept Bids for Gasoline & Diesel Fuel | David Phelps |
c. Travel | Adrienne Usher |
d. Minutes | Jesse Bacon |
1. April 22, 2024 Minutes of Record | |
e. Construction Items | Danny Clemens |
1. Old Mill Elementary School- Additional Site Work | Danny Clemens |
2. BEHS Fine Arts- Change Order #05- Found Condition- Roof Structure and Duct Routing at Resource Room | Danny Clemens |
3. Bernheim Change Order #12- Added Admin Refrigerators | Danny Clemens |
4. Bernheim Change Order #13- Outdoor Classroom Adjustments | Danny Clemens |
5. Bernheim Change Order #14- Added CMU Veneer at Cafeteria | Danny Clemens |
6. Bernheim - Change Order #15- Kitchen Floor Demo and Equipment Labor, Floor Protection | Danny Clemens |
7. Bernheim Change Order #16- Exposed Ductwork in Flex Room | Danny Clemens |
8. Phase 2 Athletics- BG2 & BG3 | Danny Clemens |
f. Human Resources | Althea Hurt |
1. May 2024 Leave Of Absences | Althea Hurt |
2. Entry of the Employment Records in the Minutes of Record | |
g. Curriculum/Instructional Resources, etc. Approval | Adrienne Usher |
h. Contracts | Troy Wood |
1. Care Solace Partnership and MOU Agreement | Sarah Smith |
2. PowerSchool Contract Renewal | Althea Hurt |
3. MOA & Contract- BC Day Treatment (BAC) | Lisa Lewis |
4. Ramsey SmartDollar | Lisa Lewis |
5. Audit Contract | Lisa Lewis |
6. Trane Water Treatment Renewal | Danny Clemens |
7. Elwood Staffing Agreement | Danny Clemens |
8. Kay Bryant Contract | Lisa Lewis |
9. Curriculum Associates, Inc. : IReady Assessment & MyPath | Usher, Howard, Durham |
10. Renaissance Subscription Renewal: Fastbridge Assessment | Usher, Howard, Durham |
11. Health Department Business Associate Agreement | Lesa Howell |
12. Temporary Nursing Services for Out-of-State Field Trips | Lesa Howell |
13. Health Department Contract | Lesa Howell |
14. Health Department MOU | Lesa Howell |
15. Nurse Service Contract | Lesa Howell |
16. North Bullitt High School Prom Contract 2025 | Rachelle Bramlage |
17. Seesaw Renewal | Adrienne Usher |
18. Affiliation Agreement with U of L (Counseling Program) | Althea Hurt |
19. Bullitt East High School 2024-2025 Agreement with Adidas | Rachelle Bramlage |
20. MOA- University of Louisville | Sarah Smith |
21. 2024-2025 MOA- University of Kentucky | Lee Barger |
22. Savvas MyView Curriculum | Usher, Howard, Durham |
23. Interlocal Agreements- Bullitt County Fiscal Court | Danny Clemens |
24. Clarity Co. Agreement | Kali Ervin |
25. Speaking of Harvey, Inc. Agreement | Usher/ Wood |
i. Automatic Payroll Authorization Deductions | Lisa Lewis |
j. Indirect Cost Rates | Lisa Lewis |
k. Permission to Accept Donations/Grant Funding | Megan Hatter |
l. Shortened School Day Request | Troy Kolb |
m. Approval of the 2024-2025 Transportation Manual | David Phelps |
n. 24-25 District Technology Plan | Kevin Fugate |
o. Use of District Property Requests | Danny Clemens |
1. Transportation Request to Surplus buses | David Phelps |
2. BEHS- Parent Teacher Student Organization (PTSO) | Lisa Lewis |
3. School Facility Modification Request | Danny Clemens |
A. MWES Classroom Walls Request | Danny Clemens |
B. EMS Office Area Floor Request | Danny Clemens |
C. Central Office Walls Addition | Danny Clemens |
D. Naming of BEHS Baseball Field Request | Danny Clemens |
E. 2024-2025 School Fundraisers | Lisa Lewis |
6. NEW BUSINESS | |
a. MES- Clerical Hours | Althea Hurt |
b. FES- Clerical Time | Althea Hurt |
c. FES- Summer Clerical Worker | Althea Hurt |
d. Request for a School Climate Coach (Extra Duty Position-1 per school) | Althea Hurt |
e. Request to make the Title IX Coordinator a year-round , 240 day position | Althea Hurt |
f. SNS Staffing Requests for SY 2024-2025 | Hurt & Crumbacker |
g. Request to create a "SFS Operations and Training Support Specialist" position | Todd Crumbacker |
h. School Activity FY 2025 Budgets | Lisa Lewis |
i. School Fees | Lisa Lewis |
j. 2024-2025 District Assurances | Adrienne Usher |
k. 2024-2025 Tentative Budget | Lisa Lewis |
l. Approval for Job Description Behavior Support Intervention Coach and Project Coordinator | Althea Hurt |
m. FES- Extended Days Request- AP | Althea Hurt |
n. 2024-2025 Pay Scales | Lisa Lewis |
o. FES Professional Development Plan | Adrienne Usher |
p. MOAs- State Literacy Coach & Edu Recovery Leader | Lisa Lewis |
7. Other Items from the Board | |
8. ADJOURNMENT | |